100+ Cluster
Mehr als 100 Kubernetes-Cluster betreiben wir produktiv für unsere Kunden.
Polycrate CLI
Versionen und Downloads
Alle veröffentlichten CLI-Versionen, mit Download pro Plattform und einem Installationsbefehl für die neueste Version.































CLI herunterladen
Suche nach Version. Die neuesten Versionen stehen oben.
go vet clean: CheckExecutor retry no longer uses fmt.Errorf with a dynamic string
Installation (Linux / macOS):
case "$(uname -s)_$(uname -m)" in
Linux_x86_64) URL="https://app.ayedo.cloud/api/v1/cli/public/releases/0.66.2/linux/amd64/download/" ;;
Linux_aarch64) URL="https://app.ayedo.cloud/api/v1/cli/public/releases/0.66.2/linux/arm64/download/" ;;
Darwin_x86_64) URL="https://app.ayedo.cloud/api/v1/cli/public/releases/0.66.2/darwin/amd64/download/" ;;
Darwin_arm64) URL="https://app.ayedo.cloud/api/v1/cli/public/releases/0.66.2/darwin/arm64/download/" ;;
esac
curl -fsSL "$URL" | sudo tar -xz -C /usr/local/bin/
172 Versionen
| Version | Builds | Changelog | Datum |
|---|---|---|---|
| 0.66.2 latest | go vet clean: CheckExecutor retry no longer uses fmt.Errorf with a dynamic string | 2026-11-18 | |
| 0.66.1 | Paginate public CLI version list after API page_size default 50 | 2026-11-18 | |
| 0.66.0 | Compact agent rules, opt-in CLAUDE.md/AGENTS.md, required architecture reading, .rules.md project-only | 2026-11-18 | |
| 0.65.2 | Fix operator app discovery and document that release show does not exist | 2026-11-18 | |
| 0.65.1 | Skip maintenance and workspace-status preflight without API config | 2026-11-18 | |
| 0.65.0 | Block bundle field, public Hub API, docker mount-first registry auth | 2026-11-17 | |
| 0.64.0 | SSH into API-managed hosts with short-lived user certificates | 2026-11-16 | |
| 0.63.2 | Operator external-dns webhook HTTP WriteTimeout 5m for ApplyChanges | 2026-11-13 | |
| 0.63.1 | Operator external-dns webhook survives zone GET and record decode | 2026-11-13 | |
| 0.63.0 | Local telemetry CLI: sqlite history, workspace index, actions, ssh, prune | 2026-11-12 | |
| 0.62.0 | Public CLI inspect and changelog against the API catalogue | 2026-11-12 | |
| 0.61.3 | Default CLI update and latest lookup to the public API catalogue | 2026-11-12 | |
| 0.61.2 | Mount host Docker login into action containers; sqlite-only telemetry; CLI MCP off | 2026-11-12 | |
| 0.61.1 | Block instances can delegate organization and workspace to a customer org | 2026-11-12 | |
| 0.61.0 | — | 2026-11-06 | |
| 0.60.4 | — | 2026-11-06 | |
| 0.60.3 | — | 2026-11-06 | |
| 0.60.2 | — | 2026-11-06 | |
| 0.60.1 | — | 2026-11-06 | |
| 0.60.0 | — | 2026-11-06 | |
| 0.59.3 | — | 2026-11-06 | |
| 0.59.2 | — | 2026-11-06 | |
| 0.59.1 | — | 2026-11-06 | |
| 0.59.0 | — | 2026-11-06 | |
| 0.58.1 | — | 2026-11-06 |
Exzellente Performance und maximale Uptime - dafür stehen wir morgens auf. Und manchmal sogar mitten in der Nacht.
100+ Cluster
Mehr als 100 Kubernetes-Cluster betreiben wir produktiv für unsere Kunden.
300+ Datenbanken
Mehr als 300 Datenbanken betreiben, überwachen und sichern wir im produktiven Betrieb.
1 Petabyte Object-Storage
Ein Petabyte Object-Storage betreiben wir für Backups, Artefakte und Anwendungsdaten.
100 Millionen Timeseries
4 Millionen Datapoints werden pro Sekunde von unseren Monitoring-Systemen ingestiert.
38.000+ Logs
Unsere Kollektoren erfassen Logs kontinuierlich und speichern sie DSGVO-konform – über 100 Milliarden Einträge pro Monat.
5.000+ Backups
Mehr als 5.000 Backups sichern wir jeden Tag auf verschlüsseltem Langzeit-Storage – rund 150 Terabyte Backup-Volumen pro Monat.
270 Millionen User-Sessions
Mehr als 9 Millionen User-Sessions laufen täglich über Software, die wir betreiben.
99,99% Uptime
Unsere Managed Services sind im Schnitt weniger als 1 Stunde pro Jahr nicht verfügbar.
MTTD < 5 Minuten
Unser Alerting erkennt Fehler und Ausfälle in der Regel innerhalb weniger Minuten.