100+ clusters
We operate more than 100 Kubernetes clusters in production for our customers.
Polycrate CLI
Versions and downloads
Every published CLI version, with a download per platform and an install command for the latest release.































Download the CLI
Search by version. The newest versions appear first.
go vet clean: CheckExecutor retry no longer uses fmt.Errorf with a dynamic string
Install (Linux / macOS):
case "$(uname -s)_$(uname -m)" in
Linux_x86_64) URL="https://app.ayedo.cloud/api/v1/cli/public/releases/0.66.2/linux/amd64/download/" ;;
Linux_aarch64) URL="https://app.ayedo.cloud/api/v1/cli/public/releases/0.66.2/linux/arm64/download/" ;;
Darwin_x86_64) URL="https://app.ayedo.cloud/api/v1/cli/public/releases/0.66.2/darwin/amd64/download/" ;;
Darwin_arm64) URL="https://app.ayedo.cloud/api/v1/cli/public/releases/0.66.2/darwin/arm64/download/" ;;
esac
curl -fsSL "$URL" | sudo tar -xz -C /usr/local/bin/
172 versions
| Version | Builds | Changelog | Date |
|---|---|---|---|
| 0.66.2 latest | go vet clean: CheckExecutor retry no longer uses fmt.Errorf with a dynamic string | 2026-11-18 | |
| 0.66.1 | Paginate public CLI version list after API page_size default 50 | 2026-11-18 | |
| 0.66.0 | Compact agent rules, opt-in CLAUDE.md/AGENTS.md, required architecture reading, .rules.md project-only | 2026-11-18 | |
| 0.65.2 | Fix operator app discovery and document that release show does not exist | 2026-11-18 | |
| 0.65.1 | Skip maintenance and workspace-status preflight without API config | 2026-11-18 | |
| 0.65.0 | Block bundle field, public Hub API, docker mount-first registry auth | 2026-11-17 | |
| 0.64.0 | SSH into API-managed hosts with short-lived user certificates | 2026-11-16 | |
| 0.63.2 | Operator external-dns webhook HTTP WriteTimeout 5m for ApplyChanges | 2026-11-13 | |
| 0.63.1 | Operator external-dns webhook survives zone GET and record decode | 2026-11-13 | |
| 0.63.0 | Local telemetry CLI: sqlite history, workspace index, actions, ssh, prune | 2026-11-12 | |
| 0.62.0 | Public CLI inspect and changelog against the API catalogue | 2026-11-12 | |
| 0.61.3 | Default CLI update and latest lookup to the public API catalogue | 2026-11-12 | |
| 0.61.2 | Mount host Docker login into action containers; sqlite-only telemetry; CLI MCP off | 2026-11-12 | |
| 0.61.1 | Block instances can delegate organization and workspace to a customer org | 2026-11-12 | |
| 0.61.0 | — | 2026-11-06 | |
| 0.60.4 | — | 2026-11-06 | |
| 0.60.3 | — | 2026-11-06 | |
| 0.60.2 | — | 2026-11-06 | |
| 0.60.1 | — | 2026-11-06 | |
| 0.60.0 | — | 2026-11-06 | |
| 0.59.3 | — | 2026-11-06 | |
| 0.59.2 | — | 2026-11-06 | |
| 0.59.1 | — | 2026-11-06 | |
| 0.59.0 | — | 2026-11-06 | |
| 0.58.1 | — | 2026-11-06 |
Excellent performance and maximum uptime - that's what we wake up for. And sometimes even in the middle of the night.
100+ clusters
We operate more than 100 Kubernetes clusters in production for our customers.
300+ databases
We operate, monitor, and protect more than 300 production databases.
1 Petabyte Object-Storage
We operate one petabyte of object storage for backups, artifacts, and application data.
100 million timeseries
Our monitoring systems ingest 4 million datapoints per second.
38.000+ Logs
Our collectors capture logs continuously and store them GDPR-compliant — over 100 billion entries per month.
5.000+ Backups
We write more than 5,000 backups every day to encrypted long-term storage — about 150 terabytes of backup volume per month.
270 million user sessions
More than 9 million user sessions run through software we operate every day.
99,99% Uptime
Our managed services are unavailable for less than one hour per year on average.
MTTD < 5 minutes
Our alerting typically detects faults and outages within a few minutes.