Postgresql vs MongoDB
PostgreSQL and MongoDB are two of the most popular database management systems (DBMS) that …

PostgreSQL and MariaDB are both popular open-source relational database management systems (RDBMS) used for storing and managing data. Although both systems offer many similar features, there are significant differences between them in terms of functionalities, performance characteristics, and support.
| Aspect | PostgreSQL | MariaDB |
|---|---|---|
| Foundation | Advanced features and data structures | Derivative of MySQL |
| Licensing | PostgreSQL license (similar to MIT license) | GPL v2 license |
| Extensibility | High, with support for custom data types and functions | Also offers extensions, but focuses on MySQL compatibility |
| Clustering Capability | Supported through native features and third-party extensions | Built-in clustering solution with MariaDB Galera Cluster |
| PITR Backups | Extensive support for PITR | Supports PITR, implementation varies by storage engine |
| High Availability | Achievable through streaming replication and logical replication | Highly available through MariaDB Galera Cluster without additional software |
| Scalability | Supports both vertical and horizontal scaling | Horizontal scaling through Galera Cluster, different storage engines support different loads |
| Performance | High for complex queries and large datasets | Optimized for high performance and scalability |
| Data Types and Functions | Supports advanced data types like arrays, JSON/JSONB, and geometric types | Focuses on compatibility with MySQL, extends its features |
| Storage Engines | Unified approach with MVCC | Supports multiple storage engines, including Aria and InnoDB |
| Performance Features | Robust indexing options and MVCC | Pool-of-Threads for improved scalability |
While PostgreSQL excels with its extensibility, advanced data processing capabilities, and robust support for complex data structures, as well as clustering capabilities via third-party extensions, MariaDB offers an attractive alternative with a strong emphasis on easy cluster setup, PITR backups, and scalability through MariaDB Galera Cluster and a variety of storage engines. Both database systems offer excellent options for high availability and scalability, with the choice depending on specific requirements, the experience of the development team, and the existing infrastructure.
PostgreSQL and MongoDB are two of the most popular database management systems (DBMS) that …
Prometheus and VictoriaMetrics are both powerful time-series databases suitable for monitoring and …
Five Key Features of Portainer 1. Docker Environments 2. Access Control 3. CI/CD Capabilities 4. …